Personalised recommendation based on your Agile Octopus usage data
📊 Your Usage Summary
🔋 Battery Recommendation
⚠ Marginal investment — savings partially offset costs; consider solar pairing to improve ROI.
| Battery | Capacity | Installed Cost | Default strategy charge≤10.0p / discharge≥20.0p |
Optimised strategy 🎯 | Saving uplift | 15yr Net Profit | IRR | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Year-1 saving | Payback | Best thresholds | Year-1 saving | Payback | ||||||
| GivEnergy 9.5 kWh ⭐ Best | 9.5 kWh | £5,500 | £310 | 17.7 yrs | ≤10p / ≥15p | £388 | 14.2 yrs | +£78/yr | £+320 | 1.2% |
| Tesla Powerwall 3 (13.5 kWh) | 13.5 kWh | £9,500 | £355 | 26.8 yrs | ≤5p / ≥15p | £432 | 22.0 yrs | +£77/yr | £-3,020 | -8.1% |
| Alpha ESS Storion T10 (10 kWh) | 10.0 kWh | £5,200 | £295 | 17.6 yrs | ≤10p / ≥15p | £372 | 14.0 yrs | +£77/yr | £+380 | 1.4% |
☀️ Solar PV Analysis
| Solar Size | Installed Cost | Annual Generation | Self-consumed | Exported (SEG) | Solar saving | Battery saving | Combined saving | Combined payback |
|---|---|---|---|---|---|---|---|---|
| 3 kWp | £4,800 | 2,580 kWh | 1,420 kWh | 1,160 kWh | £448 | £388 | £836 | 12.3 yrs |
| 4 kWp ⭐ | £6,400 | 3,440 kWh | 1,760 kWh | 1,680 kWh | £557 | £388 | £945 | 11.9 yrs |
| 6 kWp | £9,600 | 5,160 kWh | 2,100 kWh | 3,060 kWh | £663 | £388 | £1,051 | 17.1 yrs |
⚠ Example report — synthetic data only. All figures are illustrative and based on a UK synthetic load profile (3,800 kWh/yr) with representative Agile rate patterns.
Run python3 octopus_battery_analysis.py to generate a personalised report from your real Octopus account data.
Battery costs are UK market estimates (March 2026). Solar yield uses UK average irradiance data (south-facing, 30–40° pitch).
SEG export rate assumed at 15p/kWh. All projections assume flat energy prices and usage — actual results will vary.
This is not financial advice.